<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://wendypedia.com/chronolog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendypedia.com/chronolog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 03:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on WELCOME TO WENDYPEDIA by wendypedia</title>
		<link>http://wendypedia.com/chronolog/2010/03/25/welcome-to-wendypedia/comment-page-1/#comment-36</link>
		<dc:creator>wendypedia</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=42#comment-36</guid>
		<description>I love OneSci!</description>
		<content:encoded><![CDATA[<p>I love OneSci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WELCOME TO WENDYPEDIA by Brad</title>
		<link>http://wendypedia.com/chronolog/2010/03/25/welcome-to-wendypedia/comment-page-1/#comment-35</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=42#comment-35</guid>
		<description>Hi Wendy, you should write for OneSci :-)</description>
		<content:encoded><![CDATA[<p>Hi Wendy, you should write for OneSci <img src='http://wendypedia.com/chronolog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABOUT WENDYPEDIA CHRONOLOG by lunarlander</title>
		<link>http://wendypedia.com/chronolog/about/comment-page-1/#comment-33</link>
		<dc:creator>lunarlander</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?page_id=2#comment-33</guid>
		<description>calling sky cat. come in sky cat.</description>
		<content:encoded><![CDATA[<p>calling sky cat. come in sky cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by SA</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-11</link>
		<dc:creator>SA</dc:creator>
		<pubDate>Fri, 15 May 2009 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-11</guid>
		<description>Thanks for compiling this! :) As I was trying to complain (though, I shouldn’t be complaining in this economic environment) about our meager $200 projected increase next year, I was wondering if the school was really trying not to cross the $30k mark. A couple google searches later, I found this site. Also it was a nice surprise to find that you also were a BBSer! :) Well, keep up the good work and good luck with what you’re doing!</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this! <img src='http://wendypedia.com/chronolog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As I was trying to complain (though, I shouldn’t be complaining in this economic environment) about our meager $200 projected increase next year, I was wondering if the school was really trying not to cross the $30k mark. A couple google searches later, I found this site. Also it was a nice surprise to find that you also were a BBSer! <img src='http://wendypedia.com/chronolog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, keep up the good work and good luck with what you’re doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by Dennis</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-10</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-10</guid>
		<description>Hey, my offer from Princeton was for 30k this year.I hope you can calculate it and add it to your list.</description>
		<content:encoded><![CDATA[<p>Hey, my offer from Princeton was for 30k this year.I hope you can calculate it and add it to your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by wendypedia</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-9</link>
		<dc:creator>wendypedia</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-9</guid>
		<description>Hi Patrick,

I adjust the stipends for cost-of-living differences using the location of the highest stipend - New York City - as a reference point. I use the calculator at www.bestplaces.net/col to make the adjusted numbers.
Hope this helps! If you have any stipend info, I would love it if you could share!

Best,

Wendy</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>I adjust the stipends for cost-of-living differences using the location of the highest stipend &#8211; New York City &#8211; as a reference point. I use the calculator at <a href="http://www.bestplaces.net/col" rel="nofollow">http://www.bestplaces.net/col</a> to make the adjusted numbers.<br />
Hope this helps! If you have any stipend info, I would love it if you could share!</p>
<p>Best,</p>
<p>Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by Patrick</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-8</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-8</guid>
		<description>I’m just curious (scientifically and personally)…How exactly are these stipends adjusted for costs of living? What tools did you use and what factors did you take into account?</description>
		<content:encoded><![CDATA[<p>I’m just curious (scientifically and personally)…How exactly are these stipends adjusted for costs of living? What tools did you use and what factors did you take into account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by Phil</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-7</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-7</guid>
		<description>I feel just a little slighted…no one in my field makes anywhere near those kinds of stipends. The only place I know for sure is even over $20k, and that’s Cornell last I heard they were $23k.

When I finished at U. of Florida in 2007, I was making $18.5k…when I did my masters at U. of Arkansas it was $11k.

I guess I shouldn’t complain…the humanities people sometimes get nothing. Or, like my friend in psychology, get a token $7,500.</description>
		<content:encoded><![CDATA[<p>I feel just a little slighted…no one in my field makes anywhere near those kinds of stipends. The only place I know for sure is even over $20k, and that’s Cornell last I heard they were $23k.</p>
<p>When I finished at U. of Florida in 2007, I was making $18.5k…when I did my masters at U. of Arkansas it was $11k.</p>
<p>I guess I shouldn’t complain…the humanities people sometimes get nothing. Or, like my friend in psychology, get a token $7,500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BETTER LATE THAN NEVER: AMERICA&#8217;S BEST PhD STIPENDS, 2007-2008 by Zenia</title>
		<link>http://wendypedia.com/chronolog/2008/09/01/better-late-than-never-americas-best-phd-stipends-2007-2008/comment-page-1/#comment-6</link>
		<dc:creator>Zenia</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=16#comment-6</guid>
		<description>Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GET PAID TO GO TO GET A PhD (BUT NOT VERY MUCH) by Melissa</title>
		<link>http://wendypedia.com/chronolog/2006/09/20/get-paid-to-go-to-get-a-phd-but-not-very-much/comment-page-1/#comment-32</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 04 Oct 2007 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://wendypedia.com/chronolog/?p=11#comment-32</guid>
		<description>My husband is applying for Graduate School in the Biochemistry field. I will have to show him this list.</description>
		<content:encoded><![CDATA[<p>My husband is applying for Graduate School in the Biochemistry field. I will have to show him this list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

